Energy efficient pond and waterfall pump.
- Maximum Flow Rate: 7600 GPH
- Submersible or can be used in-line
- Dimensions: 10.5"L x 4.5"W x 7.75H"
- 20' power cord
- Max Watts: 660
- Inlet: 2" FPT (covered with screen)
- Outlet: 1-1/2" MPT. Includes swivel fitting and barbed adapter.
- Includes mesh pump bag to protect pump from larger debris.
- 3 Year Limited Warranty
- Manufacturer's Part Number: 20235
- Manual
Flow chart for this and all pumps in the Pondmaster Hy-Drive Series of pumps:
Model | Flow at 1' | Flow at 3' | Flow at 5' | Flow at 7' | Flow at 10' | Flow at 15' | Flow at 20' | Flow at 25' | Flow at 30' | Shut-Off (Feet) | ||
1900 | 1710 | 1325 | 870 | 555 | - | - | - | - | - | 10' | ||
2550 | 2380 | 2010 | 1490 | 1045 | 455 | - | - | - | - | 11' 5" | ||
4850 | 4725 | 4300 | 3700 | 3050 | 2225 | 1550 | 300 | - | - | 22' 5" | ||
6100 | 5750 | 4725 | 4175 | 3450 | 2400 | 1625 | 850 | 250 | - | 28' | ||
6600 | 6525 | 6275 | 5500 | 4925 | 4325 | 3325 | 2425 | 1850 | 550 | 30' 5" | ||
7600 | 7440 | 7210 | 6690 | 6170 | 5525 | 3805 | 2640 | 1310 | - | 27' 5" |
Questions about the Pondmaster Hy-Drive 7600 GPH Pump?
AquaNooga is a team of water feature experts dedicated to helping you get the maximum enjoyment out of your koi pond, water garden, or fountain. Please contact us for help with your pond or water feature questions or needs relating to products and orders. Click Here